Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2207 | 2207 (100%) | 0 | 2207 | 283 (12%) | 145662.00 | |
| 2 | 260 | 260 (100%) | 0 | 260 | 25 (9%) | 17160.00 | |
| 3 | 185 | 185 (100%) | 0 | 185 | 23 (12%) | 12210.00 | |
| 4 | 182 | 182 (100%) | 0 | 182 | 8 (4%) | 12012.00 | |
| 5 | 177 | 177 (100%) | 0 | 177 | 8 (4%) | 11682.00 | |
| 6 | 161 | 161 (100%) | 0 | 161 | 15 (9%) | 10626.00 | |
| 7 | 129 | 129 (100%) | 0 | 129 | 8 (6%) | 8514.00 | |
| 8 | 128 | 128 (100%) | 0 | 128 | 6 (4%) | 8448.00 | |
| 9 | 103 | 103 (100%) | 0 | 103 | 6 (5%) | 6798.00 | |
| 10 | 88 | 88 (100%) | 0 | 88 | 13 (14%) | 5808.00 | |
| 11 | 87 | 87 (100%) | 0 | 87 | 2 (2%) | 5742.00 | |
| 12 | 79 | 79 (100%) | 0 | 79 | 6 (7%) | 5219.00 | |
| 13 | 73 | 73 (100%) | 0 | 73 | 7 (9%) | 4818.00 | |
| 14 | 68 | 68 (100%) | 0 | 68 | 6 (8%) | 4492.00 | |
| 15 | 62 | 62 (100%) | 0 | 62 | 10 (16%) | 4092.00 | |
| 16 | 58 | 58 (100%) | 0 | 58 | 1 (1%) | 3829.00 | |
| 17 | 58 | 58 (100%) | 0 | 58 | 5 (8%) | 3828.00 | |
| 18 | 57 | 57 (100%) | 0 | 57 | 8 (14%) | 3762.00 | |
| 19 | 56 | 56 (100%) | 0 | 56 | 4 (7%) | 3696.00 | |
| 19 | 56 | 56 (100%) | 0 | 56 | 10 (17%) | 3696.00 | |
| 21 | 55 | 55 (100%) | 0 | 55 | 5 (9%) | 3636.00 | |
| 22 | 55 | 55 (100%) | 0 | 55 | 6 (10%) | 3634.00 | |
| 23 | 50 | 50 (100%) | 0 | 50 | 0 (0%) | 3300.00 | |
| 24 | 49 | 49 (100%) | 0 | 49 | 2 (4%) | 3234.00 | |
| 25 | 45 | 45 (100%) | 0 | 45 | 5 (11%) | 2971.00 |

